31,257 people live in The Glebe, where the median age is 39.2 and the average individual income is $155,600. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around The Glebe, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bienvenidos Latin Market, Safia Restaurant, and Wine Station.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.98 miles | 8 reviews | 5/5 stars | |
Dining | 3.47 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 3.68 miles | 7 reviews | 5/5 stars | |
Dining | 2.54 miles | 5 reviews | 5/5 stars | |
Dining | 3.24 miles | 7 reviews | 5/5 stars | |
Dining | 0.73 miles | 5 reviews | 5/5 stars | |
Dining | 4.34 miles | 5 reviews | 5/5 stars | |
Dining | 3.8 miles | 9 reviews | 5/5 stars | |
Dining | 3.35 miles | 5 reviews | 5/5 stars | |
Dining · $$$ | 0.73 miles | 6 reviews | 5/5 stars | |
Dining | 2.05 miles | 5 reviews | 5/5 stars | |
Dining | 3.78 miles | 11 reviews | 5/5 stars | |
Dining · $$$ | 3.44 miles | 13 reviews | 4.9/5 stars | |
Dining · $ | 2.41 miles | 9 reviews | 4.9/5 stars | |
Dining · $ | 1.42 miles | 9 reviews | 4.9/5 stars | |
Dining | 2.27 miles | 16 reviews | 4.9/5 stars | |
Dining · $$ | 1.96 miles | 14 reviews | 4.9/5 stars | |
Dining | 2 miles | 7 reviews | 4.9/5 stars | |
Shopping | 1.9 miles | 6 reviews | 5/5 stars | |
Shopping | 2.71 miles | 9 reviews | 4.9/5 stars | |
Active | 3.17 miles | 16 reviews | 4.9/5 stars | |
Beauty | 1.24 miles | 10 reviews | 5/5 stars | |
Beauty | 2.51 miles | 6 reviews | 5/5 stars | |
Beauty | 1.78 miles | 11 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Glebe has 14,390 households, with an average household size of 2.1. Data provided by Statistics Canada. Here’s what the people living in The Glebe do for work — and how long it takes them to get there. Data provided by Statistics Canada. 31,257 people call The Glebe home. The population density is 4.455 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Even if you’re not looking to buy or sell, I’m always happy to talk hoops, music or to provide a recommendation for a great place to enjoy food or drink. Contact me today!