12,601 people live in West Centretown, where the median age is 38 and the average individual income is $80,864. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around West Centretown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bienvenidos Latin Market, Safia Restaurant, and Wine Station.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.07 miles | 8 reviews | 5/5 stars | |
Dining | 4.6 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 4.54 miles | 7 reviews | 5/5 stars | |
Dining | 1.79 miles | 5 reviews | 5/5 stars | |
Dining | 4.19 miles | 7 reviews | 5/5 stars | |
Dining | 0.92 miles | 5 reviews | 5/5 stars | |
Dining | 4.33 miles | 5 reviews | 5/5 stars | |
Dining | 3.02 miles | 9 reviews | 5/5 stars | |
Dining | 4.35 miles | 5 reviews | 5/5 stars | |
Dining · $$$ | 1.69 miles | 6 reviews | 5/5 stars | |
Dining | 1.96 miles | 5 reviews | 5/5 stars | |
Dining | 4.62 miles | 11 reviews | 5/5 stars | |
Dining · $$$ | 2.45 miles | 13 reviews | 4.9/5 stars | |
Dining · $ | 2.6 miles | 9 reviews | 4.9/5 stars | |
Dining · $ | 0.32 miles | 9 reviews | 4.9/5 stars | |
Dining | 1.53 miles | 16 reviews | 4.9/5 stars | |
Dining · $$ | 2.44 miles | 14 reviews | 4.9/5 stars | |
Dining | 1.93 miles | 7 reviews | 4.9/5 stars | |
Shopping | 1.75 miles | 6 reviews | 5/5 stars | |
Shopping | 2.89 miles | 9 reviews | 4.9/5 stars | |
Active | 4.22 miles | 16 reviews | 4.9/5 stars | |
Beauty | 1.99 miles | 10 reviews | 5/5 stars | |
Beauty | 1.64 miles | 6 reviews | 5/5 stars | |
Beauty | 1.8 miles | 11 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
West Centretown has 6,980 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in West Centretown do for work — and how long it takes them to get there. Data provided by Statistics Canada. 12,601 people call West Centretown home. The population density is 7 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Even if you’re not looking to buy or sell, I’m always happy to talk hoops, music or to provide a recommendation for a great place to enjoy food or drink. Contact me today!